Lieblings-Steirer season ski passes
valid for Kreischberg & Lachtal
| Advance booking prices till 15.12. | Normal prices from 16.12. |
Adults | 680,00 | 748,00 |
Children (2010-2019) | 340,00 | 374,00 |
Adolescents (2007-2009) | 510,00 | 561,00 |
U28* (1997-2006) | 510,00 | 561,00 |
| Adults | Children | Adolescents | Advance booking prices till 15.12. | Normal prices from 16.12. |
Families: 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | |||||
No. 1 | 2 | 1 | - | 1.403,00 | 1.543,00 |
No. 2 | 2 | 2 | - | 1.632,00 | 1.795,00 |
No. 3 | 1 | 2 | - | 1.190,00 | 1.309,00 |
No. 4 | 1 | 3 | - | 1.445,00 | 1.590,00 |
No. 5 | 2 | 1 | 1 | 1.713,00 | 1.884,00 |
No. 6 | 1 | 1 | 1 | 1.301,00 | 1.431,00 |
No. 7 | 1 | 2 | 1 | 1.543,00 | 1.697,00 |
No. 8 | 1 | 1 | 2 | 1.632,00 | 1.795,00 |
No. 9 | 2 | - | 1 | 1.496,00 | 1.646,00 |
No. 10 | 2 | - | 2 | 1.785,00 | 1.964,00 |
No. 11 | 1 | - | 2 | 1.403,00 | 1.543,00 |
No. 12 | 1 | - | 3 | 1.713,00 | 1.884,00 |
No. 13 | 1 | 1 | - | 918,00 | 1.010,00 |
No. 14 | 1 | - | 1 | 1.041,00 | 1.145,00 |
Siblings: 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | |||||
No. 15 | - | 2 | - | 646,00 | 711,00 |
No. 16 | - | - | 2 | 918,00 | 1.010,00 |
No. 17 | - | 1 | 1 | 786,00 | 865,00 |
No. 18 | - | 3 | - | 944,00 | 1.038,00 |
No. 19 | - | - | 3 | 1.301,00 | 1.431,00 |
No. 20 | - | 2 | 1 | 1.071,00 | 1.178,00 |
No. 21 | - | 1 | 2 | 1.190,00 | 1.309,00 |
Partners: Married people as well as spouses who can identify themselves as such and live in the same household. | |||||
No. 22 | 2 | - | - | 1.224,00 | 1.346,00 |
*) U28: on presentation of a valid official photo ID, when born in 1997 or after. |