Steiermark Joker
The combination ticket for skiing and spa enjoyment.
For further details see www.steiermarkjoker.at
| | Advance booking prices till 04.12. | Normal prices from 05.12. |
| Adults | 1.109,00 | 1.221,00 |
| Children (2010-2019) | 599,00 | 659,00 |
| Adolescents (2007-2009) | 809,00 | 891,00 |
| U28* (1997-2006) | 809,00 | 891,00 |
| | Adults | Children | Adolescents | Advance booking prices till 04.12. | Normal prices from 05.12. |
| Families: 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | |||||
| No. 1 | 2 | 1 | - | 2.324,00 | 2.558,00 |
| No. 2 | 2 | 2 | - | 2.733,00 | 3.008,00 |
| No. 3 | 1 | 2 | - | 2.019,00 | 2.222,00 |
| No. 4 | 1 | 3 | - | 2.470,00 | 2.718,00 |
| No. 5 | 2 | 1 | 1 | 2.901,00 | 3.194,00 |
| No. 6 | 1 | 1 | 1 | 2.139,00 | 2.355,00 |
| No. 7 | 1 | 2 | 1 | 2.571,00 | 2.830,00 |
| No. 8 | 1 | 1 | 2 | 2.661,00 | 2.930,00 |
| No. 9 | 2 | - | 1 | 2.422,00 | 2.666,00 |
| No. 10 | 2 | - | 2 | 3.069,00 | 3.379,00 |
| No. 11 | 1 | - | 2 | 2.250,00 | 2.477,00 |
| No. 12 | 1 | - | 3 | 2.829,00 | 3.115,00 |
| No. 13 | 1 | 1 | - | 1.537,00 | 1.692,00 |
| No. 14 | 1 | - | 1 | 1.678,00 | 1.848,00 |
| Siblings: 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | |||||
| No. 15 | - | 2 | - | 1.138,00 | 1.252,00 |
| No. 16 | - | - | 2 | 1.456,00 | 1.604,00 |
| No. 17 | - | 1 | 1 | 1.302,00 | 1.434,00 |
| No. 18 | - | 3 | - | 1.662,00 | 1.830,00 |
| No. 19 | - | - | 3 | 2.064,00 | 2.274,00 |
| No. 20 | - | 2 | 1 | 1.806,00 | 1.988,00 |
| No. 21 | - | 1 | 2 | 1.940,00 | 2.136,00 |
| Partners: Married people as well as spouses who can identify themselves as such and live in the same household. | |||||
| No. 22 | 2 | - | - | 1.996,00 | 2.198,00 |
U28: born 1997-2006 - Young people: born 2007-2009 - Children: born 2010-2019 | |||||







